| Columbia Central High School | ||||
| 2007 SMAA | ||||
| Stockbridge - 119.00 Points | ||||
| February 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 152 | John Moore | 1- 2 | 4th Place | |
| 160 | Matt Richards | 0- 2 | ||
| 189 | Jose Medina | 1- 2 | 4th Place | |
| 215 | Jacob Townsend | 1- 2 | 4th Place | |
| 285 | Josh St.Charles | 2- 1 | 2nd Place | |
| 103 | Joey Rizzolo | 1- 2 | ||
| 112 | Sean Higgins | 2- 0 | 1st Place | |
| 119 | Devin Sauve | 3- 0 | 1st Place | |
| 125 | Chad Snyder | 1- 1 | 2nd Place | |
| 130 | Justin Parks | 2- 0 | 1st Place | |
| 140 | Josh Galdes | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Coley Johnson Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: Johnson@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|