| Columbia Central High School | ||||
| 2007 SMAA | ||||
| Leslie - 44.00 Points | ||||
| February 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 152 | Bob Rose | 0- 2 | ||
| 160 | Justen Swab | 0- 2 | ||
| 215 | Ryan Kemplen | 0- 2 | ||
| 285 | Chad Hendges | 0- 2 | ||
| 135 | Cody Dunn | 2- 0 | 1st Place | |
| 140 | Dan Fancher | 2- 1 | 2nd Place | |
| 145 | Joe Pepper | 1- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Coley Johnson Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: Johnson@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|