| Columbia Central High School | ||||
| 2007 SMAA | ||||
| Parma Western - 170.00 Points | ||||
| February 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 152 Logan Jewell Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Will Hill | Albion | Fall 5:49 |
| Won | Rob Burrum | Webberville | Fall 4:48 |
| Lost | John Moore | Stockbridge | Dec 4-3 |
| 160 Chad Rogers Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Matt Richards | Stockbridge | Dec 5-3 |
| Lost | Shea McCavit | Hillsdale | Dec 2-0 |
| Won | Joel Frederick | Albion | Fall 4:29 |
| Lost | Ethan Geppert | Webberville | Dec 5-2 |
| 171 Garrett Sattler Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Eric Haite | Webberville | Fall 2:48 |
| Won | Matt Wibert | Dansville | Fall 1:36 |
| Won | Drew West | Bellevue | Dec 4-3 |
| Lost | Eric Haite | Webberville | Dec 7-2 |
| 189 Ray Sabourin Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Cameson Massimino | Bellevue | Dec 5-2 |
| Lost | Devin Sandahl | Hillsdale | Dec 9-1 |
| 215 Philip Zerull Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Brian Thomas | Bellevue | Fall 2:23 |
| Won | Shawn Keasal | Hillsdale | Frft |
| 285 Keenan Crowley Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Josh St.Charles | Stockbridge | Fall 0:34 |
| Won | Zach Haralson | Bellevue | Fall 1:16 |
| Won | Ryan Radabaugh | Hillsdale | Fall 1:41 |
| 103 Ryan Lowery Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Riley Beam | Bellevue | Fall 3:43 |
| Lost | Jesse Braxmaier | Hillsdale | Dec 13-9 |
| Won | Jacob Schreiner | Brooklyn Columbia Central | Dec 8-5 |
| Won | Matt Gardziella | Webberville | Dec 7-5 |
| 112 Matthew Snyder Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joe Bauer | Brooklyn Columbia Central | Dec 4-2 |
| Lost | Sean Higgins | Stockbridge | Fall 1:13 |
| 119 Trent Price Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Devin Sauve | Stockbridge | Fall 1:02 |
| Won | Devon Butler | Hillsdale | Dec 8-1 |
| Lost | Ryan Benn | Brooklyn Columbia Central | Dec 2-0 |
| 125 Tyler Stone Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Corey Fuller | Bellevue | Fall 5:08 |
| Lost | Scott Hawkins | Dansville | Fall 2:47 |
| Won | Robert Adejumo | Hillsdale | Fall 3:45 |
| Won | Josh Clark | Brooklyn Columbia Central | Dec 5-2 |
| 130 Chase Baxter Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Blake Hayes | Dansville | Fall 1:52 |
| Lost | Justin Parks | Stockbridge | Dec 5-3 |
| 135 Devin Rainey Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Colton Miller | Brooklyn Columbia Central | Dec 10-4 |
| Won | David Cichon | Dansville | Fall 3:58 |
| Won | Colton Miller | Brooklyn Columbia Central | Dec 8-4 |
| 140 Jake Leavitt Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Dan Fancher | Leslie | Fall 5:58 |
| Won | Josh Galdes | Stockbridge | Fall 0:29 |
| Won | Jesse Schreiner | Brooklyn Columbia Central | Dec 6-2 |
| 145 Bobby Rosecrants Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Joe Pepper | Leslie | Fall 1:58 |
| Won | Steve Foust | Brooklyn Columbia Central | Dec 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Coley Johnson Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: Johnson@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|