| Columbia Central High School | ||||
| 2007 SMAA | ||||
| Albion - 17.00 Points | ||||
| February 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 152 Will Hill Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Logan Jewell | Parma Western | Fall 5:49 |
| Lost | Ryan Lake | Brooklyn Columbia Central | Fall 1:22 |
| Won | Bob Rose | Leslie | Fall 1:49 |
| Won | John Moore | Stockbridge | Dec 5-4 |
| 160 Joel Frederick Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Grant Cook | Dansville | Fall 1:55 |
| Won | Justen Swab | Leslie | Fall 1:54 |
| Lost | Chad Rogers | Parma Western | Fall 4:29 |
| 171 Terry Brunham Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Drew West | Bellevue | Fall 1:50 |
| Lost | Eric Haite | Webberville | Fall 2:25 |
| 125 Andrew Franklin Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Scott Hawkins | Dansville | Fall 1:12 |
| Lost | Corey Fuller | Bellevue | Fall 2:49 |
| 145 Derrick Bryd Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Joe Pepper | Leslie | Fall 0:34 |
| Lost | Chris Spratt | Hillsdale | Fall 0:31 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Coley Johnson Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: Johnson@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|