| Columbia Central High School | ||||
| 2007 SMAA | ||||
| Brooklyn Columbia Central | ||||
| February 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 152 | Ryan Lake | 3- 0 | |
| 171 | Sam Avis | 3- 0 | |
| 285 | Dan King | 3- 0 | |
| 103 | Jacob Schreiner | 0- 2 | |
| 112 | Joe Bauer | 2- 1 | |
| 119 | Ryan Benn | 3- 1 | |
| 125 | Josh Clark | 2- 2 | |
| 130 | Marcus Beal | 2- 1 | |
| 135 | Colton Miller | 2- 2 | |
| 140 | Jesse Schreiner | 1- 2 | |
| 145 | Steve Foust | 1- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Coley Johnson Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: Johnson@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|