| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Ida - 1.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 275 | Rankin, Matt | Sr. | 25- 21 | |
| 125 | Vanderlucht, Zac | So. | 23- 29 | |
| 135 | Ott, Chris | Sr. | 32- 13 | |
| 140 | Boylan, Josh | Fr. | 11- 24 | |
| 171 | Ferguson, Kelin | Sr. | 38- 12 | |
| 189 | Signorello, Tony | So. | 31- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|