| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| New Boston Huron - 83.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Mann, Jimmy | Fr. | 31- 9 | 2nd Place |
| 119 | Szekely, Jeremy | Jr. | 37- 5 | 2nd Place |
| 125 | Novak, Andrew | Jr. | 52- 2 | 1st Place |
| 130 | Backhaus, Cody | Jr. | 42- 15 | |
| 145 | Koszykowski, Joe | So. | 22- 27 | |
| 160 | Niedzielski, Marcin | Sr. | 22- 13 | 4th Place |
| 171 | Thornsberry, Lance | Sr. | 48- 6 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|