| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Erie- Mason - 51.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Quinones, Nick | So. | 43- 3 | 1st Place |
| 119 | Griffin, Brandon | Jr. | 40- 8 | 3rd Place |
| 125 | Dusseau, Jordan | So. | 40- 10 | |
| 130 | Mossing, Neal | Sr. | 13- 14 | |
| 140 | Gaynier, Kyle | Sr. | 38- 7 | 4th Place |
| 152 | Cousino, Chris | So. | 17- 21 | |
| 160 | Lawn, Kevin | Sr. | 34- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|