| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Bath(Laingsburg) - 0.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 160 Shooltz, Joe Record: 28-16 |
| Result | Opponent | School | How |
| Lost | Patterson, Stephen | Highland Park | Fall 3:58 |
| Lost | Lawn, Kevin | Erie- Mason | Dec 6-3 |
| 189 Shooltz, Eric Record: 37- 8 |
| Result | Opponent | School | How |
| Lost | Dubose, Marcel | Highland Park | Dec 6-2 |
| Lost | Bohl, Larry | Grosse Ile | Fall 4:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|