| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Ovid-Elsie - 16.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Gilmore, Nick Record: 14-10 |
| Result | Opponent | School | How |
| Lost | France, Lester | Flat Rock | Dec 16-3 |
| Lost | Heitchue, John | Melvindale | Dec 7-5 |
| 189 Fedewa, Steven Record: 48- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Signorello, Tony | Ida | Dec 14-2 |
| Won | Rowe, Kevin | Dundee | Dec 5-1 |
| Lost | Dubose, Marcel | Highland Park | Dec 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|