| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Williamston - 21.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Theis, Victor Record: 24-16 |
| Result | Opponent | School | How |
| Lost | Novak, Andrew | New Boston Huron | Fall 1:32 |
| Won | Barnett, Justin | Hillsdale | Def |
| Lost | White, Justin | Dundee | Fall 4:44 |
| 135 Simmons, Brad Record: 36- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Kriska, Aryn | Melvindale | Fall 2:48 |
| Won | Wade, Brad | Dundee | Dec 16-1 |
| Lost | Booth, Nick | Perry | Dec 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|