| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Portland - 35.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Miller, Kyle Record: 38-21 4th Place |
| Result | Opponent | School | How |
| Lost | White, Justin | Dundee | Dec 13-0 |
| Won | Vanderlucht, Zac | Ida | Dec 7-0 |
| Won | Dusseau, Jordan | Erie- Mason | Dec 4-2 |
| Lost | White, Justin | Dundee | Dec 3-0 |
| 130 Wieferich, Andre Record: 50- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Backhaus, Cody | New Boston Huron | Dec 14-10 |
| Lost | Perrin, Zach | Corunna | Dec 13-0 |
| Won | Stevens, Garrett | Dundee | Dec 3-2 |
| Won | Pruitt, Jacque | Blissfield | Fall 4:36 |
| 140 Sandborn, Jake Record: 47- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Leonard, Jeff | Dundee | Dec 9-1 |
| Lost | Jones, Anthony | Highland Park | Dec 10-2 |
| Won | Hoskins, Curtis | Corunna | Dec 6-1 |
| Won | Gaynier, Kyle | Erie- Mason | Dec 6-4 |
| 171 Logan, Brandon Record: 30-25 |
| Result | Opponent | School | How |
| Lost | Eggert, Chris | Dundee | Fall 1:55 |
| Lost | Sandahl, Devin | Hillsdale | Dec 8-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|