| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Napoleon - 48.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 Anderson, Todd Record: 43-10 4th Place |
| Result | Opponent | School | How |
| Lost | Lee, Tim | Melvindale | Dec 11-2 |
| Won | Finerty, Brendon | Napoleon | Dec 4-2 |
| Lost | Silvers, Chris | Corunna | Fall 0:35 |
| 275 Finerty, Brendon Record: 19- 7 |
| Result | Opponent | School | How |
| Lost | Trice, Jarod | Highland Park | Dec 26-9 |
| Won | Rankin, Matt | Ida | Fall 1:33 |
| Lost | Anderson, Todd | Napoleon | Dec 4-2 |
| 112 Pastula, Mike Record: 14-21 |
| Result | Opponent | School | How |
| Lost | Rendina, Pete | Dundee | Fall 1:56 |
| Lost | Grime, Zach | Stockbridge | Dec 13-0 |
| 152 Cody Rochefort Record: 27-15 3rd Place |
| Result | Opponent | School | How |
| Lost | Good, Alex | Dundee | Dec 10-5 |
| Won | Rashard France | Hillsdale | Fall 3:48 |
| Won | Morse, Brock | Perry | Dec 4-3 |
| Won | Pieper, Ryan | Onsted | Dec 11-4 |
| 189 Weatherspoon, Ja Record: 45- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Bohl, Larry | Grosse Ile | Dec 6-5 |
| Lost | Dubose, Marcel | Highland Park | Dec 16-2 |
| Won | Patrick, Lance | Hillsdale | Dec 8-3 |
| Won | Rowe, Kevin | Dundee | Dec 3-0 |
| 215 Murphy, David Record: 35-13 4th Place |
| Result | Opponent | School | How |
| Won | McGucklin, Jimmy | Melvindale | Fall 1:52 |
| Lost | Vincent, Will | Corunna | Dec 17-2 |
| Won | Thompson, Keith | Flat Rock | Dec 6-4 |
| Lost | McGucklin, Jimmy | Melvindale | Dec 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|