| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Brooklyn-Columbia Central - 34.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Benn, Ryan Record: 32-17 |
| Result | Opponent | School | How |
| Lost | Quinones, Nick | Erie- Mason | Fall 3:33 |
| Lost | Boulware, Bryan | Melvindale | Dec 11-2 |
| 119 Clark, Joshua Record: 28-28 |
| Result | Opponent | School | How |
| Lost | Szekely, Jeremy | New Boston Huron | Dec 16-0 |
| Lost | Desbrough, Eric | Dundee | Dec 10-1 |
| 130 Lake, Ryan Record: 46- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Stevens, Garrett | Dundee | Dec 3-1 |
| Won | Pruitt, Jacque | Blissfield | Fall 4:22 |
| Lost | Perrin, Zach | Corunna | Dec 11-2 |
| 160 Avis, Sam Record: 46- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Lawn, Kevin | Erie- Mason | Dec 12-1 |
| Won | Patterson, Stephen | Highland Park | Dec 17-2 |
| Lost | Kohlman, Mark | Dundee | Dec 11-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|