| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Stockbridge - 13.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Sauve, Devn Record: 51- 8 |
| Result | Opponent | School | How |
| Lost | White, Josh | Dundee | Dec 18-1 |
| Won | Campbell, Lee | Highland Park | Dec 3-1 |
| Lost | Telford, Eric | Durand Area | Fall 4:44 |
| 112 Grime, Zach Record: 33-16 |
| Result | Opponent | School | How |
| Lost | Gable, Mike | Melvindale | Fall 1:17 |
| Won | Pastula, Mike | Napoleon | Dec 13-0 |
| Lost | Hawkins, Taylor | Durand Area | Dec 13-0 |
| 112 Higgins, Sean Record: 36-13 4th Place |
| Result | Opponent | School | How |
| Lost | Mann, Jimmy | New Boston Huron | Dec 14-0 |
| Won | Merfert, Zac | Onsted | Fall 2:18 |
| Won | Gable, Mike | Melvindale | Dec 5-4 |
| Lost | Hawkins, Taylor | Durand Area | Dec 16-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|