| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Durand Area - 28.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Telford, Eric Record: 44-10 4th Place |
| Result | Opponent | School | How |
| Won | Boulware, Bryan | Melvindale | Fall 3:40 |
| Lost | Quinones, Nick | Erie- Mason | Dec 11-3 |
| Won | Sauve, Devn | Stockbridge | Fall 4:44 |
| Lost | Ballou, Shane | Corunna | Dec 6-3 |
| 112 Hawkins, Taylor Record: 42-12 3rd Place |
| Result | Opponent | School | How |
| Won | Merfert, Zac | Onsted | Fall 1:49 |
| Lost | Mann, Jimmy | New Boston Huron | Fall 5:34 |
| Won | Grime, Zach | Stockbridge | Dec 13-0 |
| Won | Higgins, Sean | Stockbridge | Dec 16-4 |
| 140 Dean, Fraser Record: 35-20 |
| Result | Opponent | School | How |
| Lost | Jones, Anthony | Highland Park | Fall 3:10 |
| Lost | Leonard, Jeff | Dundee | Fall 4:56 |
| 160 Perrin, Matt Record: 29-26 |
| Result | Opponent | School | How |
| Lost | Kohlman, Mark | Dundee | Fall 1:32 |
| Lost | Davis, Ryan | Corunna | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|