| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Corunna - 160.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 Silvers, Chris Record: 49- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Rankin, Matt | Ida | Dec 5-1 |
| Lost | Trice, Jarod | Highland Park | Fall 5:16 |
| Won | Fuller, Jacob | East Jackson | Fall 1:37 |
| Won | Anderson, Todd | Napoleon | Fall 0:35 |
| 103 Ballou, Shane Record: 53- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Campbell, Lee | Highland Park | Dec 13-2 |
| Lost | White, Josh | Dundee | Dec 8-7 |
| Won | Boulware, Bryan | Melvindale | Dec 3-2 |
| Won | Telford, Eric | Durand Area | Dec 6-3 |
| 119 Robertson, Andy Record: 58- 0 1st Place |
| Result | Opponent | School | How |
| Won | Hall, Nate | Blissfield | Fall 1:48 |
| Won | Griffin, Brandon | Erie- Mason | Dec 2-0 |
| Won | Szekely, Jeremy | New Boston Huron | Dec 10-5 |
| 125 Rosser, Kyle Record: 56- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Vanderlucht, Zac | Ida | Dec 15-0 |
| Won | White, Justin | Dundee | Dec 8-4 |
| Lost | Novak, Andrew | New Boston Huron | Dec 11-3 |
| 130 Perrin, Zach Record: 57- 1 1st Place |
| Result | Opponent | School | How |
| Won | Mossing, Neal | Erie- Mason | Fall 1:45 |
| Won | Wieferich, Andrew | Portland | Dec 13-0 |
| Won | Lake, Ryan | Brooklyn-Columbia Central | Dec 11-2 |
| 140 Hoskins, Curtis Record: 34-17 |
| Result | Opponent | School | How |
| Lost | Gaynier, Kyle | Erie- Mason | Dec 7-4 |
| Won | Boylan, Josh | Ida | Fall 1:45 |
| Lost | Sandborn, Jake | Portland | Dec 6-1 |
| 145 Rozell, Cody Record: 49- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Koszykowski, Joe | New Boston Huron | Fall 1:10 |
| Won | Glarner, Nick | Perry | Dec 4-0 |
| Lost | France, Lester | Flat Rock | Dec 6-5 |
| 152 Cochran, Taylor Record: 50- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Pieper, Ryan | Onsted | Dec 8-6 |
| Won | Morse, Brock | Perry | Dec 10-1 |
| Lost | Good, Alex | Dundee | Dec 4-2 |
| 160 Davis, Ryan Record: 43-16 |
| Result | Opponent | School | How |
| Lost | Niedzielski, Marcin | New Boston Huron | Dec 12-6 |
| Won | Perrin, Matt | Durand Area | Dec 2-1 |
| Lost | Patterson, Stephen | Highland Park | Dec 10-9 |
| 171 Byrd, Michael Record: 52- 9 4th Place |
| Result | Opponent | School | How |
| Won | Ferguson, Kelin | Ida | Fall 3:53 |
| Lost | Temple, Ben | Perry | Dec 16-1 |
| Won | Sandahl, Devin | Hillsdale | Dec 8-4 |
| Lost | Eggert, Chris | Dundee | Dec 11-0 |
| 215 Vincent, Will Record: 54- 4 1st Place |
| Result | Opponent | School | How |
| Won | Barker, Ryan | Adrian Madison-Sand Creek | Fall 1:05 |
| Won | Murphy, David | Napoleon | Dec 17-2 |
| Won | Rowe, Jimmy | Dundee | Dec 14-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|