| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Adrian Madison-Sand Creek - 2.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 152 Mehan, Patrick Record: 37-12 |
| Result | Opponent | School | How |
| Won | Rashard France | Hillsdale | Dec 7-4 |
| Lost | Good, Alex | Dundee | Dec 10-6 |
| Lost | Pieper, Ryan | Onsted | Dec 11-4 |
| 215 Barker, Ryan Record: 21-13 |
| Result | Opponent | School | How |
| Lost | Vincent, Will | Corunna | Fall 1:05 |
| Lost | McGucklin, Jimmy | Melvindale | Fall 1:21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|