| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Onsted - 11.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Merfert, Zac Record: 13-21 |
| Result | Opponent | School | How |
| Lost | Hawkins, Taylor | Durand Area | Fall 1:49 |
| Lost | Higgins, Sean | Stockbridge | Fall 2:18 |
| 152 Pieper, Ryan Record: 37-12 4th Place |
| Result | Opponent | School | How |
| Lost | Cochran, Taylor | Corunna | Dec 8-6 |
| Won | Cousino, Chris | Erie- Mason | Fall 3:55 |
| Won | Mehan, Patrick | Adrian Madison-Sand Creek | Dec 11-4 |
| Lost | Cody Rochefort | Napoleon | Dec 11-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|