| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Flat Rock - 23.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 France, Lester Record: 55- 1 1st Place |
| Result | Opponent | School | How |
| Won | Gilmore, Nick | Ovid-Elsie | Dec 16-3 |
| Won | Davis, Levi | Perry | Dec 11-9 |
| Won | Rozell, Cody | Corunna | Dec 6-5 |
| 215 Thompson, Keith Record: 28- 7 |
| Result | Opponent | School | How |
| Lost | Swaenepoel, Brett | East Jackson | Fall 3:52 |
| Won | Keasal, Shawn | Hillsdale | Fall 0:56 |
| Lost | Murphy, David | Napoleon | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|