| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Highland Park - 78.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 Trice, Jarod Record: 38- 3 1st Place |
| Result | Opponent | School | How |
| Won | Finerty, Brendon | Napoleon | Dec 26-9 |
| Won | Silvers, Chris | Corunna | Fall 5:16 |
| Won | Lee, Tim | Melvindale | Dec 3-1 |
| 103 Campbell, Lee Record: 33-11 |
| Result | Opponent | School | How |
| Lost | Ballou, Shane | Corunna | Dec 13-2 |
| Lost | Sauve, Devn | Stockbridge | Dec 3-1 |
| 140 Jones, Anthony Record: 46- 0 1st Place |
| Result | Opponent | School | How |
| Won | Dean, Fraser | Durand Area | Fall 3:10 |
| Won | Sandborn, Jake | Portland | Dec 10-2 |
| Won | Barnett, Josh | Hillsdale | Dec 7-4 |
| 160 Patterson, Steph Record: 40- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Shooltz, Joe | Bath(Laingsburg) | Fall 3:58 |
| Lost | Avis, Sam | Brooklyn-Columbia Central | Dec 17-2 |
| Won | Davis, Ryan | Corunna | Dec 10-9 |
| Won | Niedzielski, Marcin | New Boston Huron | Dec 2-1 |
| 189 Dubose, Marcel Record: 40- 0 1st Place |
| Result | Opponent | School | How |
| Won | Shooltz, Eric | Bath(Laingsburg) | Dec 6-2 |
| Won | Weatherspoon, Jason | Napoleon | Dec 16-2 |
| Won | Fedewa, Steven | Ovid-Elsie | Dec 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|