| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Blissfield - 15.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Hall, Nate Record: 43-11 |
| Result | Opponent | School | How |
| Lost | Robertson, Andy | Corunna | Fall 1:48 |
| Won | Pawlowski, Justin | Hillsdale | Dec 11-9 |
| Lost | Coy, Jon | Perry | Dec 5-0 |
| 130 Pruitt, Jacque Record: 39-15 4th Place |
| Result | Opponent | School | How |
| Won | Dean, Derek | East Jackson | Fall 5:25 |
| Lost | Lake, Ryan | Brooklyn-Columbia Central | Fall 4:22 |
| Won | Backhaus, Cody | New Boston Huron | Fall 0:45 |
| Lost | Wieferich, Andrew | Portland | Fall 4:36 |
| 171 Ford, Andy Record: 46- 7 |
| Result | Opponent | School | How |
| Lost | Temple, Ben | Perry | Dec 14-4 |
| Lost | Ferguson, Kelin | Ida | Dec 15-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|