| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Melvindale - 39.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 Lee, Tim Record: 46- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Fuller, Jacob | East Jackson | Fall :51 |
| Won | Anderson, Todd | Napoleon | Dec 11-2 |
| Lost | Trice, Jarod | Highland Park | Dec 3-1 |
| 103 Boulware, Bryan Record: 35-10 |
| Result | Opponent | School | How |
| Lost | Telford, Eric | Durand Area | Fall 3:40 |
| Won | Benn, Ryan | Brooklyn-Columbia Central | Dec 11-2 |
| Lost | Ballou, Shane | Corunna | Dec 3-2 |
| 112 Gable, Mike Record: 33-10 |
| Result | Opponent | School | How |
| Won | Grime, Zach | Stockbridge | Fall 1:17 |
| Lost | Rendina, Pete | Dundee | Fall 4:26 |
| Lost | Higgins, Sean | Stockbridge | Dec 5-4 |
| 135 Kriska, Aryn Record: 25- 7 |
| Result | Opponent | School | How |
| Lost | Simmons, Brad | Williamston | Fall 2:48 |
| Lost | Reade, Robbie | Hillsdale | Dec 6-0 |
| 145 Heitchue, John Record: 36-12 |
| Result | Opponent | School | How |
| Lost | Davis, Levi | Perry | Dec 18-0 |
| Won | Gilmore, Nick | Ovid-Elsie | Dec 7-5 |
| Lost | Glarner, Nick | Perry | Dec 5-2 |
| 215 McGucklin, Jimmy Record: 37- 7 3rd Place |
| Result | Opponent | School | How |
| Lost | Murphy, David | Napoleon | Fall 1:52 |
| Won | Barker, Ryan | Adrian Madison-Sand Creek | Fall 1:21 |
| Won | Swaenepoel, Brett | East Jackson | Fall 4:38 |
| Won | Murphy, David | Napoleon | Dec 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|