| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Dundee - 158.00 Points | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 White, Josh Record: 47- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Sauve, Devn | Stockbridge | Dec 18-1 |
| Won | Ballou, Shane | Corunna | Dec 8-7 |
| Lost | Quinones, Nick | Erie- Mason | Fall 5:32 |
| 112 Rendina, Pete Record: 52- 1 1st Place |
| Result | Opponent | School | How |
| Won | Pastula, Mike | Napoleon | Fall 1:56 |
| Won | Gable, Mike | Melvindale | Fall 4:26 |
| Won | Mann, Jimmy | New Boston Huron | Fall 5:17 |
| 119 Desbrough, Eric Record: 41-15 |
| Result | Opponent | School | How |
| Lost | Coy, Jon | Perry | Dec 6-0 |
| Won | Clark, Joshua | Brooklyn-Columbia Central | Dec 10-1 |
| Lost | Griffin, Brandon | Erie- Mason | Dec 7-6 |
| 125 White, Justin Record: 52- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Miller, Kyle | Portland | Dec 13-0 |
| Lost | Rosser, Kyle | Corunna | Dec 8-4 |
| Won | Theis, Victor | Williamston | Fall 4:44 |
| Won | Miller, Kyle | Portland | Dec 3-0 |
| 130 Stevens, Garrett Record: 37-21 |
| Result | Opponent | School | How |
| Lost | Lake, Ryan | Brooklyn-Columbia Central | Dec 3-1 |
| Won | Dean, Derek | East Jackson | Dec 6-2 |
| Lost | Wieferich, Andrew | Portland | Dec 3-2 |
| 135 Wade, Brad Record: 31-26 3rd Place |
| Result | Opponent | School | How |
| Won | Reade, Robbie | Hillsdale | Dec 8-5 |
| Lost | Simmons, Brad | Williamston | Dec 16-1 |
| Won | Gerth, Adam | Dundee | Dec 5-2 |
| Won | Reade, Robbie | Hillsdale | Dec 8-6 |
| 135 Gerth, Adam Record: 36-23 |
| Result | Opponent | School | How |
| Lost | Booth, Nick | Perry | Dec 15-0 |
| Won | Ott, Chris | Ida | Dec 4-2 |
| Lost | Wade, Brad | Dundee | Dec 5-2 |
| 140 Leonard, Jeff Record: 17-17 |
| Result | Opponent | School | How |
| Lost | Sandborn, Jake | Portland | Dec 9-1 |
| Won | Dean, Fraser | Durand Area | Fall 4:56 |
| Lost | Gaynier, Kyle | Erie- Mason | Dec 8-3 |
| 152 Good, Alex Record: 39-18 1st Place |
| Result | Opponent | School | How |
| Won | Cody Rochefort | Napoleon | Dec 10-5 |
| Won | Mehan, Patrick | Adrian Madison-Sand Creek | Dec 10-6 |
| Won | Cochran, Taylor | Corunna | Dec 4-2 |
| 160 Kohlman, Mark Record: 53- 3 1st Place |
| Result | Opponent | School | How |
| Won | Perrin, Matt | Durand Area | Fall 1:32 |
| Won | Niedzielski, Marcin | New Boston Huron | Dec 8-1 |
| Won | Avis, Sam | Brooklyn-Columbia Central | Dec 11-5 |
| 171 Eggert, Chris Record: 49- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Logan, Brandon | Portland | Fall 1:55 |
| Lost | Thornsberry, Lance | New Boston Huron | Dec 3-2 |
| Won | Ferguson, Kelin | Ida | Dec 14-2 |
| Won | Byrd, Michael | Corunna | Dec 11-0 |
| 189 Rowe, Kevin Record: 41-17 4th Place |
| Result | Opponent | School | How |
| Won | Patrick, Lance | Hillsdale | Dec 5-3 |
| Lost | Fedewa, Steven | Ovid-Elsie | Dec 5-1 |
| Won | Bohl, Larry | Grosse Ile | Dec 4-2 |
| Lost | Weatherspoon, Jason | Napoleon | Dec 3-0 |
| 215 Rowe, Jimmy Record: 44-11 2nd Place |
| Result | Opponent | School | How |
| Won | Keasal, Shawn | Hillsdale | Fall 0:47 |
| Won | Swaenepoel, Brett | East Jackson | Dec 15-5 |
| Lost | Vincent, Will | Corunna | Dec 14-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|