| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Championship - Quarterfinals | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Ballou, Shane | Corunna | Dec | Campbell, Lee, (Jr.) | Highland Park | 13-2 |
| White, Josh | Dundee | Dec | Sauve, Devn, (Fr.) | Stockbridge | 18-1 |
| Telford, Eric | Durand Area | Fall | Boulware, Bryan, (Fr.) | Melvindale | 3:40 |
| Quinones, Nick | Erie- Mason | Fall | Benn, Ryan, (So.) | Brooklyn-Columbia Central | 3:33 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Hawkins, Taylor | Durand Area | Fall | Merfert, Zac, (So.) | Onsted | 1:49 |
| Mann, Jimmy | New Boston Huron | Dec | Higgins, Sean, (Fr.) | Stockbridge | 14-0 |
| Gable, Mike | Melvindale | Fall | Grime, Zach, (Sr.) | Stockbridge | 1:17 |
| Rendina, Pete | Dundee | Fall | Pastula, Mike, (Fr.) | Napoleon | 1:56 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Robertson, Andy | Corunna | Fall | Hall, Nate, (So.) | Blissfield | 1:48 |
| Griffin, Brandon | Erie- Mason | Dec | Pawlowski, Justin, (Sr.) | Hillsdale | 10-5 |
| Coy, Jon | Perry | Dec | Desbrough, Eric, (Jr.) | Dundee | 6-0 |
| Szekely, Jeremy | New Boston Huron | Dec | Clark, Joshua, (Jr.) | Brooklyn-Columbia Central | 16-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Rosser, Kyle | Corunna | Dec | Vanderlucht, Zac, (So.) | Ida | 15-0 |
| White, Justin | Dundee | Dec | Miller, Kyle, (Jr.) | Portland | 13-0 |
| Dusseau, Jordan | Erie- Mason | Def | Barnett, Justin, (Fr.) | Hillsdale | |
| Novak, Andrew | New Boston Huron | Fall | Theis, Victor, (So.) | Williamston | 1:32 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Perrin, Zach | Corunna | Fall | Mossing, Neal, (Sr.) | Erie- Mason | 1:45 |
| Wieferich, Andrew | Portland | Dec | Backhaus, Cody, (Jr.) | New Boston Huron | 14-10 |
| Lake, Ryan | Brooklyn-Columbia Central | Dec | Stevens, Garrett, (Jr.) | Dundee | 3-1 |
| Pruitt, Jacque | Blissfield | Fall | Dean, Derek, (Jr.) | East Jackson | 5:25 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Simmons, Brad | Williamston | Fall | Kriska, Aryn, (Sr.) | Melvindale | 2:48 |
| Wade, Brad | Dundee | Dec | Reade, Robbie, (Sr.) | Hillsdale | 8-5 |
| Booth, Nick | Perry | Dec | Gerth, Adam, (Jr.) | Dundee | 15-0 |
| Rutan, Chris | East Jackson | Dec | Ott, Chris, (Sr.) | Ida | 3-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Barnett, Josh | Hillsdale | Fall | Boylan, Josh, (Fr.) | Ida | 1:07 |
| Gaynier, Kyle | Erie- Mason | Dec | Hoskins, Curtis, (So.) | Corunna | 7-4 |
| Sandborn, Jake | Portland | Dec | Leonard, Jeff, (Jr.) | Dundee | 9-1 |
| Jones, Anthony | Highland Park | Fall | Dean, Fraser, (So.) | Durand Area | 3:10 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Rozell, Cody | Corunna | Fall | Koszykowski, Joe, (So.) | New Boston Huron | 1:10 |
| Glarner, Nick | Perry | Dec | White, Jacob, (Sr.) | Livonia Clarenceville | 5-4 |
| Davis, Levi | Perry | Dec | Heitchue, John, (So.) | Melvindale | 18-0 |
| France, Lester | Flat Rock | Dec | Gilmore, Nick, (Fr.) | Ovid-Elsie | 16-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Morse, Brock | Perry | Fall | Cousino, Chris, (So.) | Erie- Mason | 4:19 |
| Cochran, Taylor | Corunna | Dec | Pieper, Ryan, (So.) | Onsted | 8-6 |
| Mehan, Patrick | Adrian Madison-Sand Creek | Dec | Rashard France, (Sr.) | Hillsdale | 7-4 |
| Good, Alex | Dundee | Dec | Cody Rochefort, (Sr.) | Napoleon | 10-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Avis, Sam | Brooklyn-Columbia Central | Dec | Lawn, Kevin, (Sr.) | Erie- Mason | 12-1 |
| Patterson, Stephen | Highland Park | Fall | Shooltz, Joe, (So.) | Bath(Laingsburg) | 3:58 |
| Niedzielski, Marcin | New Boston Huron | Dec | Davis, Ryan, (Sr.) | Corunna | 12-6 |
| Kohlman, Mark | Dundee | Fall | Perrin, Matt, (Jr.) | Durand Area | 1:32 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Temple, Ben | Perry | Dec | Ford, Andy, (Sr.) | Blissfield | 14-4 |
| Byrd, Michael | Corunna | Fall | Ferguson, Kelin, (Sr.) | Ida | 3:53 |
| Thornsberry, Lance | New Boston Huron | Dec | Sandahl, Devin, (Jr.) | Hillsdale | 14-1 |
| Eggert, Chris | Dundee | Fall | Logan, Brandon, (Jr.) | Portland | 1:55 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Fedewa, Steven | Ovid-Elsie | Dec | Signorello, Tony, (So.) | Ida | 14-2 |
| Rowe, Kevin | Dundee | Dec | Patrick, Lance, (Jr.) | Hillsdale | 5-3 |
| Weatherspoon, Jason | Napoleon | Dec | Bohl, Larry, (Sr.) | Grosse Ile | 6-5 |
| Dubose, Marcel | Highland Park | Dec | Shooltz, Eric, (Sr.) | Bath(Laingsburg) | 6-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Vincent, Will | Corunna | Fall | Barker, Ryan, (So.) | Adrian Madison-Sand Creek | 1:05 |
| Murphy, David | Napoleon | Fall | McGucklin, Jimmy, (Jr.) | Melvindale | 1:52 |
| Swaenepoel, Brett | East Jackson | Fall | Thompson, Keith, (Jr.) | Flat Rock | 3:52 |
| Rowe, Jimmy | Dundee | Fall | Keasal, Shawn, (Jr.) | Hillsdale | 0:47 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Silvers, Chris | Corunna | Dec | Rankin, Matt, (Sr.) | Ida | 5-1 |
| Trice, Jarod | Highland Park | Dec | Finerty, Brendon, (Sr.) | Napoleon | 26-9 |
| Lee, Tim | Melvindale | Fall | Fuller, Jacob, (So.) | East Jackson | :51 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|