| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Wrestlers: 275 | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Lee, Tim | Melvindale | Sr. | 46- 1 | 97.87 |
| Trice, Jarod | Highland Park | Jr. | 38- 3 | 92.68 |
| Silvers, Chris | Corunna | Sr. | 49- 7 | 87.50 |
| Anderson, Todd | Napoleon | Jr. | 43- 10 | 81.13 |
| Finerty, Brendon | Napoleon | Sr. | 19- 7 | 73.08 |
| Rankin, Matt | Ida | Sr. | 25- 21 | 54.35 |
| Fuller, Jacob | East Jackson | So. | 20- 17 | 54.05 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|