| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Wrestlers: 160 | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kohlman, Mark | Dundee | Sr. | 53- 3 | 94.64 |
| Avis, Sam | Brooklyn-Columbia Central | Jr. | 46- 8 | 85.19 |
| Patterson, Stephen | Highland Park | So. | 40- 7 | 85.11 |
| Lawn, Kevin | Erie- Mason | Sr. | 34- 12 | 73.91 |
| Davis, Ryan | Corunna | Sr. | 43- 16 | 72.88 |
| Shooltz, Joe | Bath(Laingsburg) | So. | 28- 16 | 63.64 |
| Niedzielski, Marcin | New Boston Huron | Sr. | 22- 13 | 62.86 |
| Perrin, Matt | Durand Area | Jr. | 29- 26 | 52.73 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|