| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Wrestlers: 152 | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Cochran, Taylor | Corunna | Jr. | 50- 7 | 87.72 |
| Morse, Brock | Perry | Jr. | 45- 13 | 77.59 |
| Pieper, Ryan | Onsted | So. | 37- 12 | 75.51 |
| Mehan, Patrick | Adrian Madison-Sand Creek | Jr. | 37- 12 | 75.51 |
| Good, Alex | Dundee | Jr. | 39- 18 | 68.42 |
| Rashard France | Hillsdale | Sr. | 35- 17 | 67.31 |
| Cody Rochefort | Napoleon | Sr. | 27- 15 | 64.29 |
| Cousino, Chris | Erie- Mason | So. | 17- 21 | 44.74 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|