| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Wrestlers: 145 | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| France, Lester | Flat Rock | Jr. | 55- 1 | 98.21 |
| Rozell, Cody | Corunna | Jr. | 49- 9 | 84.48 |
| White, Jacob | Livonia Clarenceville | Sr. | 29- 9 | 76.32 |
| Heitchue, John | Melvindale | So. | 36- 12 | 75.00 |
| Davis, Levi | Perry | So. | 25- 13 | 65.79 |
| Gilmore, Nick | Ovid-Elsie | Fr. | 14- 10 | 58.33 |
| Glarner, Nick | Perry | Jr. | 28- 24 | 53.85 |
| Koszykowski, Joe | New Boston Huron | So. | 22- 27 | 44.90 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|