| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Wrestlers: 140 | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jones, Anthony | Highland Park | Jr. | 46- 0 | 100.00 |
| Barnett, Josh | Hillsdale | Jr. | 39- 4 | 90.70 |
| Sandborn, Jake | Portland | Sr. | 47- 8 | 85.45 |
| Gaynier, Kyle | Erie- Mason | Sr. | 38- 7 | 84.44 |
| Hoskins, Curtis | Corunna | So. | 34- 17 | 66.67 |
| Dean, Fraser | Durand Area | So. | 35- 20 | 63.64 |
| Leonard, Jeff | Dundee | Jr. | 17- 17 | 50.00 |
| Boylan, Josh | Ida | Fr. | 11- 24 | 31.43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|