| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Wrestlers: 135 | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Simmons, Brad | Williamston | Sr. | 36- 1 | 97.30 |
| Booth, Nick | Perry | Sr. | 54- 3 | 94.74 |
| Reade, Robbie | Hillsdale | Sr. | 35- 8 | 81.40 |
| Kriska, Aryn | Melvindale | Sr. | 25- 7 | 78.13 |
| Rutan, Chris | East Jackson | Jr. | 37- 13 | 74.00 |
| Ott, Chris | Ida | Sr. | 32- 13 | 71.11 |
| Gerth, Adam | Dundee | Jr. | 36- 23 | 61.02 |
| Wade, Brad | Dundee | So. | 31- 26 | 54.39 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|