| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Wrestlers: 130 | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Perrin, Zach | Corunna | Sr. | 57- 1 | 98.28 |
| Lake, Ryan | Brooklyn-Columbia Central | So. | 46- 7 | 86.79 |
| Wieferich, Andrew | Portland | So. | 50- 8 | 86.21 |
| Backhaus, Cody | New Boston Huron | Jr. | 42- 15 | 73.68 |
| Pruitt, Jacque | Blissfield | Jr. | 39- 15 | 72.22 |
| Dean, Derek | East Jackson | Jr. | 37- 15 | 71.15 |
| Stevens, Garrett | Dundee | Jr. | 37- 21 | 63.79 |
| Mossing, Neal | Erie- Mason | Sr. | 13- 14 | 48.15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|