| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Wrestlers: 125 | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Rosser, Kyle | Corunna | Jr. | 56- 2 | 96.55 |
| Novak, Andrew | New Boston Huron | Jr. | 52- 2 | 96.30 |
| White, Justin | Dundee | So. | 52- 6 | 89.66 |
| Barnett, Justin | Hillsdale | Fr. | 45- 7 | 86.54 |
| Dusseau, Jordan | Erie- Mason | So. | 40- 10 | 80.00 |
| Miller, Kyle | Portland | Jr. | 38- 21 | 64.41 |
| Theis, Victor | Williamston | So. | 24- 16 | 60.00 |
| Vanderlucht, Zac | Ida | So. | 23- 29 | 44.23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|