| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Wrestlers: 119 | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Robertson, Andy | Corunna | Sr. | 58- 0 | 100.00 |
| Szekely, Jeremy | New Boston Huron | Jr. | 37- 5 | 88.10 |
| Griffin, Brandon | Erie- Mason | Jr. | 40- 8 | 83.33 |
| Hall, Nate | Blissfield | So. | 43- 11 | 79.63 |
| Pawlowski, Justin | Hillsdale | Sr. | 28- 8 | 77.78 |
| Coy, Jon | Perry | Jr. | 44- 15 | 74.58 |
| Desbrough, Eric | Dundee | Jr. | 41- 15 | 73.21 |
| Clark, Joshua | Brooklyn-Columbia Central | Jr. | 28- 28 | 50.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|