| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Wrestlers: 103 | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Quinones, Nick | Erie- Mason | So. | 43- 3 | 93.48 |
| White, Josh | Dundee | Fr. | 47- 4 | 92.16 |
| Ballou, Shane | Corunna | Jr. | 53- 5 | 91.38 |
| Sauve, Devn | Stockbridge | Fr. | 51- 8 | 86.44 |
| Telford, Eric | Durand Area | Fr. | 44- 10 | 81.48 |
| Boulware, Bryan | Melvindale | Fr. | 35- 10 | 77.78 |
| Campbell, Lee | Highland Park | Jr. | 33- 11 | 75.00 |
| Benn, Ryan | Brooklyn-Columbia Central | So. | 32- 17 | 65.31 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|