| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Dundee | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | White, Josh | Fr. | 47- 4 |
| 112 | Rendina, Pete | Fr. | 52- 1 |
| 119 | Desbrough, Eric | Jr. | 41- 15 |
| 125 | White, Justin | So. | 52- 6 |
| 130 | Stevens, Garrett | Jr. | 37- 21 |
| 135 | Wade, Brad | So. | 31- 26 |
| 135 | Gerth, Adam | Jr. | 36- 23 |
| 140 | Leonard, Jeff | Jr. | 17- 17 |
| 152 | Good, Alex | Jr. | 39- 18 |
| 160 | Kohlman, Mark | Sr. | 53- 3 |
| 171 | Eggert, Chris | So. | 49- 5 |
| 189 | Rowe, Kevin | Sr. | 41- 17 |
| 215 | Rowe, Jimmy | So. | 44- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|