| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Wrestlers: 215 | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Vincent, Will | Corunna | Jr. | 54- 4 | 93.10 |
| McGucklin, Jimmy | Melvindale | Jr. | 37- 7 | 84.09 |
| Rowe, Jimmy | Dundee | So. | 44- 11 | 80.00 |
| Thompson, Keith | Flat Rock | Jr. | 28- 7 | 80.00 |
| Swaenepoel, Brett | East Jackson | Jr. | 43- 11 | 79.63 |
| Murphy, David | Napoleon | Sr. | 35- 13 | 72.92 |
| Keasal, Shawn | Hillsdale | Jr. | 31- 17 | 64.58 |
| Barker, Ryan | Adrian Madison-Sand Creek | So. | 21- 13 | 61.76 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|