| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Final Round | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Anderson, Todd | Napoleon | Jr. | 43- 10 | ||
| Silvers, Chris | Corunna | Sr. | 49- 7 | |||
| 142 | Trice, Jarod | Highland Park | Jr. | 38- 3 | ||
| Lee, Tim | Melvindale | Sr. | 46- 1 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 143 | Telford, Eric | Durand Area | Fr. | 44- 10 | ||
| Ballou, Shane | Corunna | Jr. | 53- 5 | |||
| 144 | White, Josh | Dundee | Fr. | 47- 4 | ||
| Quinones, Nick | Erie- Mason | So. | 43- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Higgins, Sean | Stockbridge | Fr. | 36- 13 | ||
| Hawkins, Taylor | Durand Area | So. | 42- 12 | |||
| 146 | Mann, Jimmy | New Boston Huron | Fr. | 31- 9 | ||
| Rendina, Pete | Dundee | Fr. | 52- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 147 | Coy, Jon | Perry | Jr. | 44- 15 | ||
| Griffin, Brandon | Erie- Mason | Jr. | 40- 8 | |||
| 148 | Robertson, Andy | Corunna | Sr. | 58- 0 | ||
| Szekely, Jeremy | New Boston Huron | Jr. | 37- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Miller, Kyle | Portland | Jr. | 38- 21 | ||
| White, Justin | Dundee | So. | 52- 6 | |||
| 150 | Rosser, Kyle | Corunna | Jr. | 56- 2 | ||
| Novak, Andrew | New Boston Huron | Jr. | 52- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 151 | Pruitt, Jacque | Blissfield | Jr. | 39- 15 | ||
| Wieferich, Andrew | Portland | So. | 50- 8 | |||
| 152 | Perrin, Zach | Corunna | Sr. | 57- 1 | ||
| Lake, Ryan | Brooklyn-Columbia Central | So. | 46- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Reade, Robbie | Hillsdale | Sr. | 35- 8 | ||
| Wade, Brad | Dundee | So. | 31- 26 | |||
| 154 | Simmons, Brad | Williamston | Sr. | 36- 1 | ||
| Booth, Nick | Perry | Sr. | 54- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 155 | Sandborn, Jake | Portland | Sr. | 47- 8 | ||
| Gaynier, Kyle | Erie- Mason | Sr. | 38- 7 | |||
| 156 | Barnett, Josh | Hillsdale | Jr. | 39- 4 | ||
| Jones, Anthony | Highland Park | Jr. | 46- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Davis, Levi | Perry | So. | 25- 13 | ||
| Glarner, Nick | Perry | Jr. | 28- 24 | |||
| 158 | Rozell, Cody | Corunna | Jr. | 49- 9 | ||
| France, Lester | Flat Rock | Jr. | 55- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 159 | Pieper, Ryan | Onsted | So. | 37- 12 | ||
| Cody Rochefort | Napoleon | Sr. | 27- 15 | |||
| 160 | Cochran, Taylor | Corunna | Jr. | 50- 7 | ||
| Good, Alex | Dundee | Jr. | 39- 18 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Niedzielski, Marcin | New Boston Huron | Sr. | 22- 13 | ||
| Patterson, Stephen | Highland Park | So. | 40- 7 | |||
| 162 | Avis, Sam | Brooklyn-Columbia Central | Jr. | 46- 8 | ||
| Kohlman, Mark | Dundee | Sr. | 53- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 163 | Eggert, Chris | Dundee | So. | 49- 5 | ||
| Byrd, Michael | Corunna | Jr. | 52- 9 | |||
| 164 | Temple, Ben | Perry | Sr. | 52- 4 | ||
| Thornsberry, Lance | New Boston Huron | Sr. | 48- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 165 | Weatherspoon, Jason | Napoleon | Jr. | 45- 6 | ||
| Rowe, Kevin | Dundee | Sr. | 41- 17 | |||
| 166 | Fedewa, Steven | Ovid-Elsie | Sr. | 48- 1 | ||
| Dubose, Marcel | Highland Park | So. | 40- 0 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 167 | McGucklin, Jimmy | Melvindale | Jr. | 37- 7 |
| Murphy, David | Napoleon | Sr. | 35- 13 | |
| 168 | Vincent, Will | Corunna | Jr. | 54- 4 |
| Rowe, Jimmy | Dundee | So. | 44- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|