| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Consolation - Semifinals | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Finerty, Brendon | Napoleon | Sr. | 19- 7 | ||
| Anderson, Todd | Napoleon | Jr. | 43- 10 | |||
| 114 | Silvers, Chris | Corunna | Sr. | 49- 7 | ||
| Fuller, Jacob | East Jackson | So. | 20- 17 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 115 | Sauve, Devn | Stockbridge | Fr. | 51- 8 | ||
| Telford, Eric | Durand Area | Fr. | 44- 10 | |||
| 116 | Ballou, Shane | Corunna | Jr. | 53- 5 | ||
| Boulware, Bryan | Melvindale | Fr. | 35- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Higgins, Sean | Stockbridge | Fr. | 36- 13 | ||
| Gable, Mike | Melvindale | So. | 33- 10 | |||
| 118 | Hawkins, Taylor | Durand Area | So. | 42- 12 | ||
| Grime, Zach | Stockbridge | Sr. | 33- 16 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 119 | Hall, Nate | Blissfield | So. | 43- 11 | ||
| Coy, Jon | Perry | Jr. | 44- 15 | |||
| 120 | Griffin, Brandon | Erie- Mason | Jr. | 40- 8 | ||
| Desbrough, Eric | Dundee | Jr. | 41- 15 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Miller, Kyle | Portland | Jr. | 38- 21 | ||
| Dusseau, Jordan | Erie- Mason | So. | 40- 10 | |||
| 122 | White, Justin | Dundee | So. | 52- 6 | ||
| Theis, Victor | Williamston | So. | 24- 16 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 123 | Backhaus, Cody | New Boston Huron | Jr. | 42- 15 | ||
| Pruitt, Jacque | Blissfield | Jr. | 39- 15 | |||
| 124 | Wieferich, Andrew | Portland | So. | 50- 8 | ||
| Stevens, Garrett | Dundee | Jr. | 37- 21 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Reade, Robbie | Hillsdale | Sr. | 35- 8 | ||
| Rutan, Chris | East Jackson | Jr. | 37- 13 | |||
| 126 | Wade, Brad | Dundee | So. | 31- 26 | ||
| Gerth, Adam | Dundee | Jr. | 36- 23 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 127 | Hoskins, Curtis | Corunna | So. | 34- 17 | ||
| Sandborn, Jake | Portland | Sr. | 47- 8 | |||
| 128 | Gaynier, Kyle | Erie- Mason | Sr. | 38- 7 | ||
| Leonard, Jeff | Dundee | Jr. | 17- 17 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 129 | White, Jacob | Livonia Clarenceville | Sr. | 29- 9 | ||
| Davis, Levi | Perry | So. | 25- 13 | |||
| 130 | Glarner, Nick | Perry | Jr. | 28- 24 | ||
| Heitchue, John | Melvindale | So. | 36- 12 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 131 | Pieper, Ryan | Onsted | So. | 37- 12 | ||
| Mehan, Patrick | Adrian Madison-Sand Creek | Jr. | 37- 12 | |||
| 132 | Morse, Brock | Perry | Jr. | 45- 13 | ||
| Cody Rochefort | Napoleon | Sr. | 27- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Lawn, Kevin | Erie- Mason | Sr. | 34- 12 | ||
| Niedzielski, Marcin | New Boston Huron | Sr. | 22- 13 | |||
| 134 | Patterson, Stephen | Highland Park | So. | 40- 7 | ||
| Davis, Ryan | Corunna | Sr. | 43- 16 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 135 | Ferguson, Kelin | Ida | Sr. | 38- 12 | ||
| Eggert, Chris | Dundee | So. | 49- 5 | |||
| 136 | Byrd, Michael | Corunna | Jr. | 52- 9 | ||
| Sandahl, Devin | Hillsdale | Jr. | 35- 12 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Patrick, Lance | Hillsdale | Jr. | 19- 6 | ||
| Weatherspoon, Jason | Napoleon | Jr. | 45- 6 | |||
| 138 | Rowe, Kevin | Dundee | Sr. | 41- 17 | ||
| Bohl, Larry | Grosse Ile | Sr. | 35- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 139 | McGucklin, Jimmy | Melvindale | Jr. | 37- 7 |
| Swaenepoel, Brett | East Jackson | Jr. | 43- 11 | |
| 140 | Murphy, David | Napoleon | Sr. | 35- 13 |
| Thompson, Keith | Flat Rock | Jr. | 28- 7 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|