| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Consolation - 1st Round | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 85 | Rankin, Matt | Ida | Sr. | 25- 21 | ||
| Finerty, Brendon | Napoleon | Sr. | 19- 7 | |||
| 86 | Bye | - | ||||
| Fuller, Jacob | East Jackson | So. | 20- 17 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 87 | Campbell, Lee | Highland Park | Jr. | 33- 11 | ||
| Sauve, Devn | Stockbridge | Fr. | 51- 8 | |||
| 88 | Boulware, Bryan | Melvindale | Fr. | 35- 10 | ||
| Benn, Ryan | Brooklyn-Columbia Central | So. | 32- 17 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Merfert, Zac | Onsted | So. | 13- 21 | ||
| Higgins, Sean | Stockbridge | Fr. | 36- 13 | |||
| 90 | Grime, Zach | Stockbridge | Sr. | 33- 16 | ||
| Pastula, Mike | Napoleon | Fr. | 14- 21 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 91 | Hall, Nate | Blissfield | So. | 43- 11 | ||
| Pawlowski, Justin | Hillsdale | Sr. | 28- 8 | |||
| 92 | Desbrough, Eric | Dundee | Jr. | 41- 15 | ||
| Clark, Joshua | Brooklyn-Columbia Central | Jr. | 28- 28 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 93 | Vanderlucht, Zac | Ida | So. | 23- 29 | ||
| Miller, Kyle | Portland | Jr. | 38- 21 | |||
| 94 | Barnett, Justin | Hillsdale | Fr. | 45- 7 | ||
| Theis, Victor | Williamston | So. | 24- 16 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 95 | Mossing, Neal | Erie- Mason | Sr. | 13- 14 | ||
| Backhaus, Cody | New Boston Huron | Jr. | 42- 15 | |||
| 96 | Stevens, Garrett | Dundee | Jr. | 37- 21 | ||
| Dean, Derek | East Jackson | Jr. | 37- 15 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Kriska, Aryn | Melvindale | Sr. | 25- 7 | ||
| Reade, Robbie | Hillsdale | Sr. | 35- 8 | |||
| 98 | Gerth, Adam | Dundee | Jr. | 36- 23 | ||
| Ott, Chris | Ida | Sr. | 32- 13 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 99 | Boylan, Josh | Ida | Fr. | 11- 24 | ||
| Hoskins, Curtis | Corunna | So. | 34- 17 | |||
| 100 | Leonard, Jeff | Dundee | Jr. | 17- 17 | ||
| Dean, Fraser | Durand Area | So. | 35- 20 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 101 | Koszykowski, Joe | New Boston Huron | So. | 22- 27 | ||
| White, Jacob | Livonia Clarenceville | Sr. | 29- 9 | |||
| 102 | Heitchue, John | Melvindale | So. | 36- 12 | ||
| Gilmore, Nick | Ovid-Elsie | Fr. | 14- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 103 | Cousino, Chris | Erie- Mason | So. | 17- 21 | ||
| Pieper, Ryan | Onsted | So. | 37- 12 | |||
| 104 | Rashard France | Hillsdale | Sr. | 35- 17 | ||
| Cody Rochefort | Napoleon | Sr. | 27- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Lawn, Kevin | Erie- Mason | Sr. | 34- 12 | ||
| Shooltz, Joe | Bath(Laingsburg) | So. | 28- 16 | |||
| 106 | Davis, Ryan | Corunna | Sr. | 43- 16 | ||
| Perrin, Matt | Durand Area | Jr. | 29- 26 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 107 | Ford, Andy | Blissfield | Sr. | 46- 7 | ||
| Ferguson, Kelin | Ida | Sr. | 38- 12 | |||
| 108 | Sandahl, Devin | Hillsdale | Jr. | 35- 12 | ||
| Logan, Brandon | Portland | Jr. | 30- 25 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 109 | Signorello, Tony | Ida | So. | 31- 16 | ||
| Patrick, Lance | Hillsdale | Jr. | 19- 6 | |||
| 110 | Bohl, Larry | Grosse Ile | Sr. | 35- 9 | ||
| Shooltz, Eric | Bath(Laingsburg) | Sr. | 37- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 111 | Barker, Ryan | Adrian Madison-Sand Creek | So. | 21- 13 |
| McGucklin, Jimmy | Melvindale | Jr. | 37- 7 | |
| 112 | Thompson, Keith | Flat Rock | Jr. | 28- 7 |
| Keasal, Shawn | Hillsdale | Jr. | 31- 17 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|