| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Championship - Semifinals | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Silvers, Chris | Corunna | Sr. | 49- 7 | ||
| Trice, Jarod | Highland Park | Jr. | 38- 3 | |||
| 58 | Anderson, Todd | Napoleon | Jr. | 43- 10 | ||
| Lee, Tim | Melvindale | Sr. | 46- 1 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 59 | Ballou, Shane | Corunna | Jr. | 53- 5 | ||
| White, Josh | Dundee | Fr. | 47- 4 | |||
| 60 | Telford, Eric | Durand Area | Fr. | 44- 10 | ||
| Quinones, Nick | Erie- Mason | So. | 43- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 61 | Hawkins, Taylor | Durand Area | So. | 42- 12 | ||
| Mann, Jimmy | New Boston Huron | Fr. | 31- 9 | |||
| 62 | Gable, Mike | Melvindale | So. | 33- 10 | ||
| Rendina, Pete | Dundee | Fr. | 52- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 63 | Robertson, Andy | Corunna | Sr. | 58- 0 | ||
| Griffin, Brandon | Erie- Mason | Jr. | 40- 8 | |||
| 64 | Coy, Jon | Perry | Jr. | 44- 15 | ||
| Szekely, Jeremy | New Boston Huron | Jr. | 37- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Rosser, Kyle | Corunna | Jr. | 56- 2 | ||
| White, Justin | Dundee | So. | 52- 6 | |||
| 66 | Dusseau, Jordan | Erie- Mason | So. | 40- 10 | ||
| Novak, Andrew | New Boston Huron | Jr. | 52- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 67 | Perrin, Zach | Corunna | Sr. | 57- 1 | ||
| Wieferich, Andrew | Portland | So. | 50- 8 | |||
| 68 | Lake, Ryan | Brooklyn-Columbia Central | So. | 46- 7 | ||
| Pruitt, Jacque | Blissfield | Jr. | 39- 15 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 69 | Simmons, Brad | Williamston | Sr. | 36- 1 | ||
| Wade, Brad | Dundee | So. | 31- 26 | |||
| 70 | Booth, Nick | Perry | Sr. | 54- 3 | ||
| Rutan, Chris | East Jackson | Jr. | 37- 13 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 71 | Barnett, Josh | Hillsdale | Jr. | 39- 4 | ||
| Gaynier, Kyle | Erie- Mason | Sr. | 38- 7 | |||
| 72 | Sandborn, Jake | Portland | Sr. | 47- 8 | ||
| Jones, Anthony | Highland Park | Jr. | 46- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Rozell, Cody | Corunna | Jr. | 49- 9 | ||
| Glarner, Nick | Perry | Jr. | 28- 24 | |||
| 74 | Davis, Levi | Perry | So. | 25- 13 | ||
| France, Lester | Flat Rock | Jr. | 55- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 75 | Morse, Brock | Perry | Jr. | 45- 13 | ||
| Cochran, Taylor | Corunna | Jr. | 50- 7 | |||
| 76 | Mehan, Patrick | Adrian Madison-Sand Creek | Jr. | 37- 12 | ||
| Good, Alex | Dundee | Jr. | 39- 18 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 77 | Avis, Sam | Brooklyn-Columbia Central | Jr. | 46- 8 | ||
| Patterson, Stephen | Highland Park | So. | 40- 7 | |||
| 78 | Niedzielski, Marcin | New Boston Huron | Sr. | 22- 13 | ||
| Kohlman, Mark | Dundee | Sr. | 53- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 79 | Temple, Ben | Perry | Sr. | 52- 4 | ||
| Byrd, Michael | Corunna | Jr. | 52- 9 | |||
| 80 | Thornsberry, Lance | New Boston Huron | Sr. | 48- 6 | ||
| Eggert, Chris | Dundee | So. | 49- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Fedewa, Steven | Ovid-Elsie | Sr. | 48- 1 | ||
| Rowe, Kevin | Dundee | Sr. | 41- 17 | |||
| 82 | Weatherspoon, Jason | Napoleon | Jr. | 45- 6 | ||
| Dubose, Marcel | Highland Park | So. | 40- 0 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 83 | Vincent, Will | Corunna | Jr. | 54- 4 |
| Murphy, David | Napoleon | Sr. | 35- 13 | |
| 84 | Swaenepoel, Brett | East Jackson | Jr. | 43- 11 |
| Rowe, Jimmy | Dundee | So. | 44- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|