| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Championship - Quarterfinals | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Silvers, Chris | Corunna | Sr. | 49- 7 | ||
| Rankin, Matt | Ida | Sr. | 25- 21 | |||
| 2 | Finerty, Brendon | Napoleon | Sr. | 19- 7 | ||
| Trice, Jarod | Highland Park | Jr. | 38- 3 | |||
| 3 | Anderson, Todd | Napoleon | Jr. | 43- 10 | ||
| Bye | - | |||||
| 4 | Fuller, Jacob | East Jackson | So. | 20- 17 | ||
| Lee, Tim | Melvindale | Sr. | 46- 1 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 5 | Ballou, Shane | Corunna | Jr. | 53- 5 | ||
| Campbell, Lee | Highland Park | Jr. | 33- 11 | |||
| 6 | Sauve, Devn | Stockbridge | Fr. | 51- 8 | ||
| White, Josh | Dundee | Fr. | 47- 4 | |||
| 7 | Telford, Eric | Durand Area | Fr. | 44- 10 | ||
| Boulware, Bryan | Melvindale | Fr. | 35- 10 | |||
| 8 | Benn, Ryan | Brooklyn-Columbia Central | So. | 32- 17 | ||
| Quinones, Nick | Erie- Mason | So. | 43- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Hawkins, Taylor | Durand Area | So. | 42- 12 | ||
| Merfert, Zac | Onsted | So. | 13- 21 | |||
| 10 | Higgins, Sean | Stockbridge | Fr. | 36- 13 | ||
| Mann, Jimmy | New Boston Huron | Fr. | 31- 9 | |||
| 11 | Grime, Zach | Stockbridge | Sr. | 33- 16 | ||
| Gable, Mike | Melvindale | So. | 33- 10 | |||
| 12 | Pastula, Mike | Napoleon | Fr. | 14- 21 | ||
| Rendina, Pete | Dundee | Fr. | 52- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 13 | Robertson, Andy | Corunna | Sr. | 58- 0 | ||
| Hall, Nate | Blissfield | So. | 43- 11 | |||
| 14 | Pawlowski, Justin | Hillsdale | Sr. | 28- 8 | ||
| Griffin, Brandon | Erie- Mason | Jr. | 40- 8 | |||
| 15 | Coy, Jon | Perry | Jr. | 44- 15 | ||
| Desbrough, Eric | Dundee | Jr. | 41- 15 | |||
| 16 | Clark, Joshua | Brooklyn-Columbia Central | Jr. | 28- 28 | ||
| Szekely, Jeremy | New Boston Huron | Jr. | 37- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Rosser, Kyle | Corunna | Jr. | 56- 2 | ||
| Vanderlucht, Zac | Ida | So. | 23- 29 | |||
| 18 | Miller, Kyle | Portland | Jr. | 38- 21 | ||
| White, Justin | Dundee | So. | 52- 6 | |||
| 19 | Barnett, Justin | Hillsdale | Fr. | 45- 7 | ||
| Dusseau, Jordan | Erie- Mason | So. | 40- 10 | |||
| 20 | Theis, Victor | Williamston | So. | 24- 16 | ||
| Novak, Andrew | New Boston Huron | Jr. | 52- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 21 | Perrin, Zach | Corunna | Sr. | 57- 1 | ||
| Mossing, Neal | Erie- Mason | Sr. | 13- 14 | |||
| 22 | Wieferich, Andrew | Portland | So. | 50- 8 | ||
| Backhaus, Cody | New Boston Huron | Jr. | 42- 15 | |||
| 23 | Lake, Ryan | Brooklyn-Columbia Central | So. | 46- 7 | ||
| Stevens, Garrett | Dundee | Jr. | 37- 21 | |||
| 24 | Dean, Derek | East Jackson | Jr. | 37- 15 | ||
| Pruitt, Jacque | Blissfield | Jr. | 39- 15 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Simmons, Brad | Williamston | Sr. | 36- 1 | ||
| Kriska, Aryn | Melvindale | Sr. | 25- 7 | |||
| 26 | Reade, Robbie | Hillsdale | Sr. | 35- 8 | ||
| Wade, Brad | Dundee | So. | 31- 26 | |||
| 27 | Booth, Nick | Perry | Sr. | 54- 3 | ||
| Gerth, Adam | Dundee | Jr. | 36- 23 | |||
| 28 | Rutan, Chris | East Jackson | Jr. | 37- 13 | ||
| Ott, Chris | Ida | Sr. | 32- 13 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 29 | Barnett, Josh | Hillsdale | Jr. | 39- 4 | ||
| Boylan, Josh | Ida | Fr. | 11- 24 | |||
| 30 | Hoskins, Curtis | Corunna | So. | 34- 17 | ||
| Gaynier, Kyle | Erie- Mason | Sr. | 38- 7 | |||
| 31 | Sandborn, Jake | Portland | Sr. | 47- 8 | ||
| Leonard, Jeff | Dundee | Jr. | 17- 17 | |||
| 32 | Dean, Fraser | Durand Area | So. | 35- 20 | ||
| Jones, Anthony | Highland Park | Jr. | 46- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Rozell, Cody | Corunna | Jr. | 49- 9 | ||
| Koszykowski, Joe | New Boston Huron | So. | 22- 27 | |||
| 34 | Glarner, Nick | Perry | Jr. | 28- 24 | ||
| White, Jacob | Livonia Clarenceville | Sr. | 29- 9 | |||
| 35 | Davis, Levi | Perry | So. | 25- 13 | ||
| Heitchue, John | Melvindale | So. | 36- 12 | |||
| 36 | Gilmore, Nick | Ovid-Elsie | Fr. | 14- 10 | ||
| France, Lester | Flat Rock | Jr. | 55- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 37 | Morse, Brock | Perry | Jr. | 45- 13 | ||
| Cousino, Chris | Erie- Mason | So. | 17- 21 | |||
| 38 | Cochran, Taylor | Corunna | Jr. | 50- 7 | ||
| Pieper, Ryan | Onsted | So. | 37- 12 | |||
| 39 | Rashard France | Hillsdale | Sr. | 35- 17 | ||
| Mehan, Patrick | Adrian Madison-Sand Creek | Jr. | 37- 12 | |||
| 40 | Cody Rochefort | Napoleon | Sr. | 27- 15 | ||
| Good, Alex | Dundee | Jr. | 39- 18 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Avis, Sam | Brooklyn-Columbia Central | Jr. | 46- 8 | ||
| Lawn, Kevin | Erie- Mason | Sr. | 34- 12 | |||
| 42 | Shooltz, Joe | Bath(Laingsburg) | So. | 28- 16 | ||
| Patterson, Stephen | Highland Park | So. | 40- 7 | |||
| 43 | Davis, Ryan | Corunna | Sr. | 43- 16 | ||
| Niedzielski, Marcin | New Boston Huron | Sr. | 22- 13 | |||
| 44 | Perrin, Matt | Durand Area | Jr. | 29- 26 | ||
| Kohlman, Mark | Dundee | Sr. | 53- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 45 | Temple, Ben | Perry | Sr. | 52- 4 | ||
| Ford, Andy | Blissfield | Sr. | 46- 7 | |||
| 46 | Byrd, Michael | Corunna | Jr. | 52- 9 | ||
| Ferguson, Kelin | Ida | Sr. | 38- 12 | |||
| 47 | Sandahl, Devin | Hillsdale | Jr. | 35- 12 | ||
| Thornsberry, Lance | New Boston Huron | Sr. | 48- 6 | |||
| 48 | Logan, Brandon | Portland | Jr. | 30- 25 | ||
| Eggert, Chris | Dundee | So. | 49- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Fedewa, Steven | Ovid-Elsie | Sr. | 48- 1 | ||
| Signorello, Tony | Ida | So. | 31- 16 | |||
| 50 | Patrick, Lance | Hillsdale | Jr. | 19- 6 | ||
| Rowe, Kevin | Dundee | Sr. | 41- 17 | |||
| 51 | Weatherspoon, Jason | Napoleon | Jr. | 45- 6 | ||
| Bohl, Larry | Grosse Ile | Sr. | 35- 9 | |||
| 52 | Shooltz, Eric | Bath(Laingsburg) | Sr. | 37- 8 | ||
| Dubose, Marcel | Highland Park | So. | 40- 0 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 53 | Vincent, Will | Corunna | Jr. | 54- 4 |
| Barker, Ryan | Adrian Madison-Sand Creek | So. | 21- 13 | |
| 54 | Murphy, David | Napoleon | Sr. | 35- 13 |
| McGucklin, Jimmy | Melvindale | Jr. | 37- 7 | |
| 55 | Swaenepoel, Brett | East Jackson | Jr. | 43- 11 |
| Thompson, Keith | Flat Rock | Jr. | 28- 7 | |
| 56 | Keasal, Shawn | Hillsdale | Jr. | 31- 17 |
| Rowe, Jimmy | Dundee | So. | 44- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|