| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Team Place Winners: Perry | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 119 | Coy, Jon | Jr. | 44- 15 | 4th |
| 135 | Booth, Nick | Sr. | 54- 3 | 1st |
| 145 | Davis, Levi | So. | 25- 13 | 3rd |
| 145 | Glarner, Nick | Jr. | 28- 24 | 4th |
| 171 | Temple, Ben | Sr. | 52- 4 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|