| Brooklyn Columbia Central High School | ||||
| 2006 MHSAA Div. 3 L.P. Individual Regional 11 | ||||
| Home | ||||
| 2/25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Corunna | 160.00 | |
| 2. | Dundee | 158.00 | |
| 3. | New Boston Huron | 83.00 | |
| 4. | Highland Park | 78.00 | |
| 5. | Perry | 76.00 | |
| 6. | Erie- Mason | 51.00 | |
| 7. | Napoleon | 48.00 | |
| 8. | Melvindale | 39.00 | |
| 9. | Portland | 35.00 | |
| 10. | Brooklyn-Columbia Central | 34.00 | |
| 11. | Hillsdale | 29.00 | |
| 12. | Durand Area | 28.00 | |
| 13. | Flat Rock | 23.00 | |
| 14. | Williamston | 21.00 | |
| 15. | Ovid-Elsie | 16.00 | |
| 16. | Blissfield | 15.00 | |
| 17. | Stockbridge | 13.00 | |
| 18. | Onsted | 11.00 | |
| 19. | East Jackson | 6.00 | |
| 20. | Grosse Ile | 3.00 | |
| 21. | Adrian Madison-Sand Creek | 2.00 | |
| 22. | Ida | 1.00 | |
| (tie) | Livonia Clarenceville | 1.00 | |
| 24. | Bath(Laingsburg) | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mark Hubbard Columbia School District 11775 Hewitt Road Brooklyn MI 49230 e-mail: hubbard@myeagles.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|